| CVE ID | CVSS3.1 | Exploitable | Vendor | Product | Vulnerability | Date added |
|---|---|---|---|---|---|---|
| CVE-2008-0015 | 8.8 | True | Microsoft | Windows | Microsoft Windows Video ActiveX Control Remote Code Execution Vulnerability | 2026-02-17 00:00:00 |
| CVE-2026-21519 | 7.8 | True | Microsoft | Windows | Microsoft Windows Type Confusion Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21533 | 7.8 | True | Microsoft | Windows | Microsoft Windows Improper Privilege Management Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21510 | 8.8 | True | Microsoft | Windows | Microsoft Windows Shell Protection Mechanism Failure Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21525 | 6.2 | True | Microsoft | Windows | Microsoft Windows NULL Pointer Dereference Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-21513 | 8.8 | True | Microsoft | Windows | Microsoft MSHTML Framework Protection Mechanism Failure Vulnerability | 2026-02-10 00:00:00 |
| CVE-2026-20805 | 5.5 | True | Microsoft | Windows | Microsoft Windows Information Disclosure Vulnerability | 2026-01-13 00:00:00 |
| CVE-2025-62221 | 7.8 | True | Microsoft | Windows | Microsoft Windows Use After Free Vulnerability | 2025-12-09 00:00:00 |
| CVE-2025-62215 | 7.0 | True | Microsoft | Windows | Microsoft Windows Race Condition Vulnerability | 2025-11-12 00:00:00 |
| CVE-2025-59287 | 9.8 | True | Microsoft | Windows | Microsoft Windows Server Update Service (WSUS) Deserialization of Untrusted Data Vulnerability | 2025-10-24 00:00:00 |
| CVE-2025-33073 | 8.8 | True | Microsoft | Windows | Microsoft Windows SMB Client Improper Access Control Vulnerability | 2025-10-20 00:00:00 |
| CVE-2025-59230 | 7.8 | True | Microsoft | Windows | Microsoft Windows Improper Access Control Vulnerability | 2025-10-14 00:00:00 |
| CVE-2025-24990 | 7.8 | True | Microsoft | Windows | Microsoft Windows Untrusted Pointer Dereference Vulnerability | 2025-10-14 00:00:00 |
| CVE-2011-3402 | 8.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2025-10-06 00:00:00 |
| CVE-2013-3918 | 8.8 | True | Microsoft | Windows | Microsoft Windows Out-of-Bounds Write Vulnerability | 2025-10-06 00:00:00 |
| CVE-2021-43226 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2025-10-06 00:00:00 |
| CVE-2025-33053 | 8.8 | True | Microsoft | Windows | Microsoft Windows External Control of File Name or Path Vulnerability | 2025-06-10 00:00:00 |
| CVE-2025-30400 | 7.8 | True | Microsoft | Windows | Microsoft Windows DWM Core Library Use-After-Free Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-32701 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Use-After-Free Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-32706 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Heap-Based Buffer Overflow Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-30397 | 7.5 | True | Microsoft | Windows | Microsoft Windows Scripting Engine Type Confusion Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-32709 | 7.8 | True | Microsoft | Windows | Microsoft Windows Ancillary Function Driver for WinSock Use-After-Free Vulnerability | 2025-05-13 00:00:00 |
| CVE-2025-24054 | 6.5 | True | Microsoft | Windows | Microsoft Windows NTLM Hash Disclosure Spoofing Vulnerability | 2025-04-17 00:00:00 |
| CVE-2025-29824 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Use-After-Free Vulnerability | 2025-04-08 00:00:00 |
| CVE-2025-26633 | 7.0 | True | Microsoft | Windows | Microsoft Windows Management Console (MMC) Improper Neutralization Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24983 | 7.0 | True | Microsoft | Windows | Microsoft Windows Win32k Use-After-Free Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24984 | 4.6 | True | Microsoft | Windows | Microsoft Windows NTFS Information Disclosure Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24985 | 7.8 | True | Microsoft | Windows | Microsoft Windows Fast FAT File System Driver Integer Overflow Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24991 | 5.5 | True | Microsoft | Windows | Microsoft Windows NTFS Out-Of-Bounds Read Vulnerability | 2025-03-11 00:00:00 |
| CVE-2025-24993 | 7.8 | True | Microsoft | Windows | Microsoft Windows NTFS Heap-Based Buffer Overflow Vulnerability | 2025-03-11 00:00:00 |
| CVE-2018-8639 | 8.4 | True | Microsoft | Windows | Microsoft Windows Win32k Improper Resource Shutdown or Release Vulnerability | 2025-03-03 00:00:00 |
| CVE-2025-21391 | 7.1 | True | Microsoft | Windows | Microsoft Windows Storage Link Following Vulnerability | 2025-02-11 00:00:00 |
| CVE-2025-21418 | 7.8 | True | Microsoft | Windows | Microsoft Windows Ancillary Function Driver for WinSock Heap-Based Buffer Overflow Vulnerability | 2025-02-11 00:00:00 |
| CVE-2025-21333 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Heap-based Buffer Overflow Vulnerability | 2025-01-14 00:00:00 |
| CVE-2025-21334 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Use-After-Free Vulnerability | 2025-01-14 00:00:00 |
| CVE-2025-21335 | 7.8 | True | Microsoft | Windows | Microsoft Windows Hyper-V NT Kernel Integration VSP Use-After-Free Vulnerability | 2025-01-14 00:00:00 |
| CVE-2024-35250 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel-Mode Driver Untrusted Pointer Dereference Vulnerability | 2024-12-16 00:00:00 |
| CVE-2024-49138 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Heap-Based Buffer Overflow Vulnerability | 2024-12-10 00:00:00 |
| CVE-2024-49039 | 8.8 | True | Microsoft | Windows | Microsoft Windows Task Scheduler Privilege Escalation Vulnerability | 2024-11-12 00:00:00 |
| CVE-2024-43451 | 6.5 | True | Microsoft | Windows | Microsoft Windows NTLMv2 Hash Disclosure Spoofing Vulnerability | 2024-11-12 00:00:00 |
| CVE-2024-43572 | 7.8 | True | Microsoft | Windows | Microsoft Windows Management Console Remote Code Execution Vulnerability | 2024-10-08 00:00:00 |
| CVE-2024-43573 | 6.5 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-10-08 00:00:00 |
| CVE-2024-43461 | 8.8 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-09-16 00:00:00 |
| CVE-2024-38014 | 7.8 | True | Microsoft | Windows | Microsoft Windows Installer Improper Privilege Management Vulnerability | 2024-09-10 00:00:00 |
| CVE-2024-38217 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Protection Mechanism Failure Vulnerability | 2024-09-10 00:00:00 |
| CVE-2024-38178 | 7.5 | True | Microsoft | Windows | Microsoft Windows Scripting Engine Memory Corruption Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38213 | 6.5 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38193 | 7.8 | True | Microsoft | Windows | Microsoft Windows Ancillary Function Driver for WinSock Privilege Escalation Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38106 | 7.0 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2024-08-13 00:00:00 |
| CVE-2024-38107 | 7.8 | True | Microsoft | Windows | Microsoft Windows Power Dependency Coordinator Privilege Escalation Vulnerability | 2024-08-13 00:00:00 |
| CVE-2018-0824 | 7.5 | True | Microsoft | Windows | Microsoft COM for Windows Deserialization of Untrusted Data Vulnerability | 2024-08-05 00:00:00 |
| CVE-2024-38112 | 7.5 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Spoofing Vulnerability | 2024-07-09 00:00:00 |
| CVE-2024-26169 | 7.8 | True | Microsoft | Windows | Microsoft Windows Error Reporting Service Improper Privilege Management Vulnerability | 2024-06-13 00:00:00 |
| CVE-2024-30040 | 8.8 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Security Feature Bypass Vulnerability | 2024-05-14 00:00:00 |
| CVE-2022-38028 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2024-04-23 00:00:00 |
| CVE-2024-21338 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Exposed IOCTL with Insufficient Access Control Vulnerability | 2024-03-04 00:00:00 |
| CVE-2024-21351 | 7.6 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2024-02-13 00:00:00 |
| CVE-2024-21412 | 8.1 | True | Microsoft | Windows | Microsoft Windows Internet Shortcut Files Security Feature Bypass Vulnerability | 2024-02-13 00:00:00 |
| CVE-2023-36584 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2023-11-16 00:00:00 |
| CVE-2023-36036 | 7.8 | True | Microsoft | Windows | Microsoft Windows Cloud Files Mini Filter Driver Privilege Escalation Vulnerability | 2023-11-14 00:00:00 |
| CVE-2023-36025 | 8.8 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2023-11-14 00:00:00 |
| CVE-2023-36033 | 7.8 | True | Microsoft | Windows | Microsoft Windows Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability | 2023-11-14 00:00:00 |
| CVE-2023-36884 | 7.5 | True | Microsoft | Windows | Microsoft Windows Search Remote Code Execution Vulnerability | 2023-07-17 00:00:00 |
| CVE-2023-36874 | 7.8 | True | Microsoft | Windows | Microsoft Windows Error Reporting Service Privilege Escalation Vulnerability | 2023-07-11 00:00:00 |
| CVE-2023-32049 | 8.8 | True | Microsoft | Windows | Microsoft Windows Defender SmartScreen Security Feature Bypass Vulnerability | 2023-07-11 00:00:00 |
| CVE-2023-32046 | 7.8 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Privilege Escalation Vulnerability | 2023-07-11 00:00:00 |
| CVE-2023-28252 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2023-04-11 00:00:00 |
| CVE-2019-1388 | 7.8 | True | Microsoft | Windows | Microsoft Windows Certificate Dialog Privilege Escalation Vulnerability | 2023-04-07 00:00:00 |
| CVE-2023-24880 | 4.4 | True | Microsoft | Windows | Microsoft Windows SmartScreen Security Feature Bypass Vulnerability | 2023-03-14 00:00:00 |
| CVE-2023-21823 | 7.8 | True | Microsoft | Windows | Microsoft Windows Graphic Component Privilege Escalation Vulnerability | 2023-02-14 00:00:00 |
| CVE-2023-23376 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2023-02-14 00:00:00 |
| CVE-2023-21674 | 8.8 | True | Microsoft | Windows | Microsoft Windows Advanced Local Procedure Call (ALPC) Privilege Escalation Vulnerability | 2023-01-10 00:00:00 |
| CVE-2022-41049 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2022-11-14 00:00:00 |
| CVE-2022-41128 | 8.8 | True | Microsoft | Windows | Microsoft Windows Scripting Languages Remote Code Execution Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41125 | 7.8 | True | Microsoft | Windows | Microsoft Windows CNG Key Isolation Service Privilege Escalation Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41073 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-11-08 00:00:00 |
| CVE-2022-41091 | 5.4 | True | Microsoft | Windows | Microsoft Windows Mark of the Web (MOTW) Security Feature Bypass Vulnerability | 2022-11-08 00:00:00 |
| CVE-2010-2568 | 7.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-09-15 00:00:00 |
| CVE-2022-37969 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2022-09-14 00:00:00 |
| CVE-2022-21971 | 7.8 | True | Microsoft | Windows | Microsoft Windows Runtime Remote Code Execution Vulnerability | 2022-08-18 00:00:00 |
| CVE-2022-34713 | 7.8 | True | Microsoft | Windows | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2022-08-09 00:00:00 |
| CVE-2022-22047 | 7.8 | True | Microsoft | Windows | Microsoft Windows Client Server Runtime Subsystem (CSRSS) Privilege Escalation Vulnerability | 2022-07-12 00:00:00 |
| CVE-2022-26925 | 8.1 | True | Microsoft | Windows | Microsoft Windows LSA Spoofing Vulnerability | 2022-07-01 00:00:00 |
| CVE-2022-30190 | 7.8 | True | Microsoft | Windows | Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | 2022-06-14 00:00:00 |
| CVE-2012-0151 | 7.8 | True | Microsoft | Windows | Microsoft Windows Authenticode Signature Verification Remote Code Execution Vulnerability | 2022-06-08 00:00:00 |
| CVE-2014-4148 | 8.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-1671 | 7.8 | True | Microsoft | Windows | Microsoft Windows Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-6175 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-1769 | 6.6 | True | Microsoft | Windows | Microsoft Windows Mount Manager Privilege Escalation Vulnerability | 2022-05-25 00:00:00 |
| CVE-2015-0016 | 7.8 | True | Microsoft | Windows | Microsoft Windows TS WebProxy Directory Traversal Vulnerability | 2022-05-25 00:00:00 |
| CVE-2016-7256 | 8.8 | True | Microsoft | Windows | Microsoft Windows Open Type Font Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2016-3393 | 7.8 | True | Microsoft | Windows | Microsoft Windows Graphics Device Interface (GDI) Remote Code Execution Vulnerability | 2022-05-25 00:00:00 |
| CVE-2017-8543 | 9.8 | True | Microsoft | Windows | Microsoft Windows Search Remote Code Execution Vulnerability | 2022-05-24 00:00:00 |
| CVE-2017-0005 | 7.8 | True | Microsoft | Windows | Microsoft Windows Graphics Device Interface (GDI) Privilege Escalation Vulnerability | 2022-05-24 00:00:00 |
| CVE-2018-8611 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-24 00:00:00 |
| CVE-2019-1130 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Service Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-1385 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Extensions Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-0880 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2019-0703 | 6.5 | True | Microsoft | Windows | Microsoft Windows SMB Information Disclosure Vulnerability | 2022-05-23 00:00:00 |
| CVE-2020-1027 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-05-23 00:00:00 |
| CVE-2022-21919 | 7.0 | True | Microsoft | Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-04-25 00:00:00 |
| CVE-2022-26904 | 7.0 | True | Microsoft | Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-04-25 00:00:00 |
| CVE-2022-22718 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-04-19 00:00:00 |
| CVE-2022-24521 | 7.8 | True | Microsoft | Windows | Microsoft Windows CLFS Driver Privilege Escalation Vulnerability | 2022-04-13 00:00:00 |
| CVE-2021-34484 | 7.8 | True | Microsoft | Windows | Microsoft Windows User Profile Service Privilege Escalation Vulnerability | 2022-03-31 00:00:00 |
| CVE-2010-4398 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Stack-Based Buffer Overflow Vulnerability | 2022-03-28 00:00:00 |
| CVE-2015-2426 | 8.8 | True | Microsoft | Windows | Microsoft Windows Adobe Type Manager Library Remote Code Execution Vulnerability | 2022-03-28 00:00:00 |
| CVE-2016-0040 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-03-28 00:00:00 |
| CVE-2017-0213 | 7.3 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-03-28 00:00:00 |
| CVE-2018-8440 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-03-28 00:00:00 |
| CVE-2021-34486 | 7.8 | True | Microsoft | Windows | Microsoft Windows Event Tracing Privilege Escalation Vulnerability | 2022-03-28 00:00:00 |
| CVE-2014-6332 | 8.8 | True | Microsoft | Windows | Microsoft Windows Object Linking & Embedding (OLE) Automation Array Remote Code Execution Vulnerability | 2022-03-25 00:00:00 |
| CVE-2017-0146 | 8.8 | True | Microsoft | Windows | Microsoft Windows SMB Remote Code Execution Vulnerability | 2022-03-25 00:00:00 |
| CVE-2018-8414 | 8.8 | True | Microsoft | Windows | Microsoft Windows Shell Remote Code Execution Vulnerability | 2022-03-25 00:00:00 |
| CVE-2022-21999 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Privilege Escalation Vulnerability | 2022-03-25 00:00:00 |
| CVE-2016-3309 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2017-0101 | 7.8 | True | Microsoft | Windows | Microsoft Windows Transaction Manager Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-0543 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-0841 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Service (AppXSVC) Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-1064 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Service (AppXSVC) Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-1129 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Service (AppXSVC) Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-1253 | 7.8 | True | Microsoft | Windows | Microsoft Windows AppX Deployment Server Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-1315 | 7.8 | True | Microsoft | Windows | Microsoft Windows Error Reporting Manager Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-1322 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2019-1405 | 7.8 | True | Microsoft | Windows | Microsoft Windows Universal Plug and Play (UPnP) Service Privilege Escalation Vulnerability | 2022-03-15 00:00:00 |
| CVE-2002-0367 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-03-03 00:00:00 |
| CVE-2004-0210 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2022-03-03 00:00:00 |
| CVE-2009-1123 | 7.8 | True | Microsoft | Windows | Microsoft Windows Improper Input Validation Vulnerability | 2022-03-03 00:00:00 |
| CVE-2010-0232 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Exception Handler Vulnerability | 2022-03-03 00:00:00 |
| CVE-2013-5065 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2022-03-03 00:00:00 |
| CVE-2014-4114 | 7.8 | True | Microsoft | Windows | Microsoft Windows Object Linking & Embedding (OLE) Remote Code Execution Vulnerability | 2022-03-03 00:00:00 |
| CVE-2016-0099 | 7.8 | True | Microsoft | Windows | Microsoft Windows Secondary Logon Service Privilege Escalation Vulnerability | 2022-03-03 00:00:00 |
| CVE-2021-41379 | 5.5 | True | Microsoft | Windows | Microsoft Windows Installer Privilege Escalation Vulnerability | 2022-03-03 00:00:00 |
| CVE-2014-6352 | 7.8 | True | Microsoft | Windows | Microsoft Windows Code Injection Vulnerability | 2022-02-25 00:00:00 |
| CVE-2018-8174 | 7.5 | True | Microsoft | Windows | Microsoft Windows VBScript Engine Out-of-Bounds Write Vulnerability | 2022-02-15 00:00:00 |
| CVE-2017-8464 | 8.8 | True | Microsoft | Windows | Microsoft Windows Shell (.lnk) Remote Code Execution Vulnerability | 2022-02-10 00:00:00 |
| CVE-2021-36934 | 7.8 | True | Microsoft | Windows | Microsoft Windows SAM Local Privilege Escalation Vulnerability | 2022-02-10 00:00:00 |
| CVE-2020-0787 | 7.8 | True | Microsoft | Windows | Microsoft Windows Background Intelligent Transfer Service (BITS) Improper Privilege Management Vulnerability | 2022-01-28 00:00:00 |
| CVE-2021-43890 | 7.1 | True | Microsoft | Windows | Microsoft Windows AppX Installer Spoofing Vulnerability | 2021-12-15 00:00:00 |
| CVE-2021-40449 | 7.8 | True | Microsoft | Windows | Microsoft Windows Win32k Privilege Escalation Vulnerability | 2021-11-17 00:00:00 |
| CVE-2021-36955 | 7.8 | True | Microsoft | Windows | Microsoft Windows Common Log File System (CLFS) Driver Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2019-0863 | 7.8 | True | Microsoft | Windows | Microsoft Windows Error Reporting (WER) Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2019-1214 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Common Log File System (CLFS) Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-0601 | 8.1 | True | Microsoft | Windows | Microsoft Windows CryptoAPI Spoofing Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-34448 | 6.8 | True | Microsoft | Windows | Microsoft Windows Scripting Engine Memory Corruption Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-1675 | 7.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2019-1215 | 7.8 | True | Microsoft | Windows | Microsoft Windows Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-36942 | 7.5 | True | Microsoft | Windows | Microsoft Windows Local Security Authority (LSA) Spoofing Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-1350 | 10.0 | True | Microsoft | Windows | Microsoft Windows DNS Server Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-34527 | 8.8 | True | Microsoft | Windows | Microsoft Windows Print Spooler Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-1464 | 7.8 | True | Microsoft | Windows | Microsoft Windows Spoofing Vulnerability | 2021-11-03 00:00:00 |
| CVE-2017-0143 | 8.8 | True | Microsoft | Windows | Microsoft Windows Server Message Block (SMBv1) Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-36948 | 7.8 | True | Microsoft | Windows | Microsoft Windows Update Medic Service Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-1020 | 8.8 | True | Microsoft | Windows | Microsoft Windows Adobe Font Manager Library Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-0986 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-0938 | 7.8 | True | Microsoft | Windows | Microsoft Windows Adobe Font Manager Library Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-31979 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-31956 | 7.8 | True | Microsoft | Windows | Microsoft Windows NTFS Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-33771 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-33742 | 7.5 | True | Microsoft | Windows | Microsoft Windows MSHTML Platform Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-17087 | 7.8 | True | Microsoft | Windows | Microsoft Windows Kernel Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2020-0683 | 7.8 | True | Microsoft | Windows | Microsoft Windows Installer Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2016-0185 | 7.8 | True | Microsoft | Windows | Microsoft Windows Media Center Remote Code Execution Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-33739 | 8.4 | True | Microsoft | Windows | Microsoft Desktop Window Manager (DWM) Core Library Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
| CVE-2021-31955 | 5.5 | True | Microsoft | Windows | Microsoft Windows Kernel Information Disclosure Vulnerability | 2021-11-03 00:00:00 |
| CVE-2014-1812 | 8.8 | True | Microsoft | Windows | Microsoft Windows Group Policy Preferences Password Privilege Escalation Vulnerability | 2021-11-03 00:00:00 |
AVET INS is an owner of VULNDBASE brand and website. This product uses data from the NVD API but is not endorsed or certified by the NVD. See NVD page for more information. CVE is a registered trademark of the MITRE Corporation and the authoritative source of CVE content is MITRE's CVE site. CWE is a registered trademark of the MITRE Corporation and the authoritative source of CWE content is MITRE's CWE page. KEV (Known Exploited Vulnerabilities) is a catalog maintained by CISA. EUVD is the official EU repository for timely, curated cybersecurity vulnerability intelligence and remediation guidance run by ENISA. DORA (Digital Operational Resilience Act) is and EU directive.
Copyright AVET INS 1997 - 2026